Pricing
The public statistics stay free and need no account. Paid plans open the individual records behind them.
Trial
Free
| API credits / month | 100 |
|---|---|
| Records in the web app / month | 100 |
| Official PDF downloads / month | — |
| Requests / minute | 10 |
| API keys | 1 |
| Search depth | 500 |
App
€5/month
€51 a year · save 15%
| API credits / month | — |
|---|---|
| Records in the web app / month | 1,000 |
| Official PDF downloads / month | 500 |
| Requests / minute | — |
| API keys | — |
| Search depth | 2,000 |
API + MCP
€15/month
€153 a year · save 15%
| API credits / month | 3,000 |
|---|---|
| Records in the web app / month | 1,000 |
| Official PDF downloads / month | 500 |
| Requests / minute | 60 |
| API keys | 3 |
| Search depth | 5,000 |
Custom
By agreement
| API credits / month | unmetered |
|---|---|
| Records in the web app / month | unmetered |
| Official PDF downloads / month | unmetered |
| Requests / minute | unmetered |
| API keys | 10 |
| Search depth | 50,000 |
A short trial is available on request.
What a credit buys
Endpoints cost what their answer is worth, so a search costs little and a parsed history costs more. A complete picture of one company is about 13 credits.
| Request | Credits |
|---|---|
| Search, per 10 results | 1 |
| One company record | 1 |
| Administrators and owners | 3 |
| Parsed extract | 3 |
| Change history | 5 |
| Official PDF | 10 |
| Checking your own usage | 0 |
How to pay, for now
There is no card checkout yet. Write to us, we agree the plan, and your access opens once the payment is confirmed — until then the account exists but does nothing.
SIGN IN